home farm 11-05-2008


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 293 Peter Cuthbertson KTM 450 EXC 10:34:39.906 15:39:28.672 15 11 309 04:00:01.969 00:14:45.969
2 121 Lee Smith KTM EXC 200 10:43:34.062 15:48:32.141 15 14 303 04:02:40.016 00:14:06.86
3 51 Ben Ilott KTM EXC 125 10:43:33.078 15:48:41.922 15 17 299 04:05:53.516 00:14:13.453
4 585 Lee Whitney Husqvarna WR 125 10:42:34.562 15:32:24.062 14 0 294 03:46:55.359 00:15:05.297
5 1 Richard Blunt Honda CRF 250X 10:38:50.781 15:31:59.422 14 0 294 03:49:19.126 00:15:01.807
6 85 Michael Hall Gas Gas EC 300 10:43:35.484 15:39:41.406 14 0 294 03:54:20.969 00:15:35.797
7 189 Jason Stuart KTM EXC 250 10:37:33.391 15:33:32.984 14 0 294 03:55:40.546 00:15:33.959
8 190 Martyn Rushbrook KTM EXC 250 10:39:33.656 15:35:36.781 14 3 291 03:57:00.956 00:15:52.297
9 61 Matthew Rowland KTM EXC 250 F 10:39:37.062 15:33:26.234 14 4 290 03:55:13.297 00:15:12.875
10 117 Alan Gardner KTM EXC 250 10:42:35.906 15:41:20.437 14 7 287 04:00:47.275 00:15:34.338
11 9 Graham Albrecht KTM EXC 125 10:34:39.531 15:33:22.025 14 7 287 04:01:10.932 00:16:18.125
12 611 Brian Collins KTM EXC 250 10:41:35.891 15:41:01.062 14 7 287 04:01:57.662 00:16:07.25
13 342 Andrew Rowland KTM EXC 200 10:34:35.891 15:35:11.687 14 11 283 04:03:37.155 00:16:27.662
14 670 Nick Airey Gas Gas EC 200 10:36:38.828 15:35:22.219 14 12 282 04:03:03.219 00:16:03.484
15 482 Paul Burgess KTM 300 EXC 10:37:11.075 15:33:06.562 14 15 279 04:01:29.393 00:16:06.078
16 450 Andy Quorn Husqvarna WR 250 10:42:35.719 15:40:40.406 13 0 273 03:46:37.39 00:15:44.531
17 103 Roger Newport KTM EXC 125 10:44:30.937 15:41:41.406 13 0 273 03:48:06.156 00:15:59.578
18 666 Richard Holmes Gas Gas EC 300 10:43:51.312 15:44:17.375 13 0 273 03:48:53.47 00:16:37.109
19 90 Paul Nash GasGas EC 300 10:43:00.219 15:43:18.547 13 0 273 03:51:00.875 00:15:19.141
20 212 Matthew Cooper Honda CRF 250X 10:36:59.625 15:40:51.422 13 11 262 03:55:08.375 00:16:39.234
21 386 Tommy Batts KTM EXC 300 10:42:50.625 15:47:12.781 14 41 253 04:13:57.374 00:16:21.703
22 437 Christopher Moore KTM EXC 250 10:35:34.297 15:24:46.375 13 20 253 03:55:34.234 00:16:00.329
23 432 Andy Hill KTM EXC 250 10:38:39.125 15:24:09.844 12 0 252 03:33:27.532 00:17:04.609
24 414 James Maceachern Gas Gas EC 250 10:40:38.005 15:25:25.328 12 0 252 03:35:41.336 00:17:06.578
25 250 Ian McFarlane KTM EXC 300 10:36:42.547 15:24:42.344 12 0 252 03:36:54.454 00:16:38.704
26 536 Michael Shook Honda CRF 230 10:40:35.281 15:24:33.187 12 0 252 03:39:47.922 00:17:18.672
27 64 Roger Scott KTM EXC 200 EGS 10:37:33.641 15:24:31.453 12 0 252 03:40:41.25 00:17:15.172
28 123 Paul Scott Yamaha WR250 10:35:33.641 15:24:52.922 12 0 252 03:41:37.422 00:17:24
29 480 Russell Harper Yamaha WR 450F 10:34:39.234 15:23:09.844 12 0 252 03:41:43.579 00:17:31.313
30 7 Martin Allen KTM 250 EXC 10:40:37.484 15:32:00.359 12 0 252 03:42:39.062 00:17:27.312
31 280 Glen Donachie Honda CRF250X 10:42:00.672 15:31:01.812 12 0 252 03:44:55.624 00:17:02.078
32 160 Richard Martin Yamaha WR 450F 10:43:38.469 15:35:57.625 12 0 252 03:47:34.156 00:17:44.036
33 520 Anthony Marriott Husqvarna TE 250 10:38:47.297 15:31:00.641 12 0 252 03:50:25.735 00:18:26.532
34 155 James Foxley Yamaha DTR125 10:43:43.687 15:35:39.953 12 0 252 03:50:30.594 00:17:41.297
35 636 Chris Edge KTM EXC250 10:35:39.437 15:30:50.844 12 0 252 03:50:53.678 00:18:31.141
36 313 Jason Jakes KTM EXC300 10:39:35.062 15:34:10.156 12 0 252 03:51:15.857 00:17:56.61
37 351 Trevor Bale Husqvarna TE300 10:39:01.578 15:32:53.469 12 0 252 03:51:29.626 00:18:13.403
38 98 Fiona Newport KTM EXC 125 10:44:35.109 15:36:47.016 12 0 252 03:52:22.828 00:18:00.672
39 576 Sam Clifton KTM EXC 125 10:35:54.266 15:29:22.344 12 0 252 03:52:31.89 00:17:36.766
40 556 Phil Richardson Gas Gas EC 300 10:36:43.422 15:30:36.484 12 0 252 03:54:05.453 00:17:41.141
41 206 Nicholas Negro KTM 400 EXC 10:37:48.906 15:32:59.891 12 0 252 03:54:19.146 00:17:59.687
42 331 Steve Hayden KTM EXC 200 10:37:48.281 15:33:11.025 12 0 252 03:54:34.181 00:17:33.093
43 582 Mark Price KTM EXC 200 10:35:35.937 15:35:20.156 12 0 252 03:58:25.734 00:18:40
44 276 Tony Britton KTM EXC 400 10:35:48.516 15:35:33.297 12 0 252 03:58:51.641 00:18:32.891
45 107 Colin Baxter Gas Gas EC 300 10:37:42.891 15:45:14.969 13 22 251 04:04:32.297 00:17:21.406
46 645 Steven Bedford KTM EXC 300 10:35:53.031 15:30:42.375 12 2 250 03:55:26.641 00:18:35.953
47 555 Luke Cain Yamaha WR 250F 10:41:44.172 15:42:37.375 12 2 250 03:56:48.953 00:17:56.453
48 590 John Wraight Honda CRM 250 10:38:39.547 15:32:01.344 12 3 249 03:54:35.079 00:17:57.797
49 115 Leigh Bishop Husqvarna WR 250 10:40:46.844 15:36:14.125 12 9 243 03:58:38.953 00:17:08.813
50 617 Patrick Strobel KTM EXC 300 10:39:36.469 15:31:53.953 11 0 231 03:33:02.875 00:17:52.031
51 452 Ian Shepherd KTM EXC 400 10:38:55.953 15:35:02.141 11 0 231 03:35:15.938 00:18:08.407
52 177 Anton Ridden KTM EXC 200 10:38:19.375 15:30:40.172 11 0 231 03:36:16.109 00:18:34.25
53 166 Robert Dowie KTM EXC 450 10:41:41.422 15:39:13.812 11 0 231 03:36:26.037 00:17:36.171
54 577 Pete Clifton KTM EXC 200 10:38:44.047 15:18:49.484 11 0 231 03:38:59.015 00:18:17.344
55 683 Barry Magee Yamaha WR 250 10:39:44.984 15:35:01.484 11 0 231 03:41:25.688 00:18:24.203
56 603 Nicholas Barrett KTM EXC 200 10:35:39.828 15:23:14.375 11 0 231 03:41:36.39 00:16:43.39
57 472 Ian Matthews KTM EXC 200 10:38:54.062 15:32:32.312 11 0 231 03:41:38.39 00:18:14.313
58 182 Stuart Drury Honda CRF 250 X 10:38:48 15:34:13.891 11 0 231 03:41:39.735 00:18:24.903
59 154 Lee Vickers KTM EXC 250 10:42:42.516 15:27:23.484 11 0 231 03:41:40.093 00:18:13.625
60 82 John Robinson KTM EXC 450 10:43:54.125 15:41:15.203 11 0 231 03:43:58.953 00:17:48.828
61 119 Danny Street KTM EXC250 10:37:38.187 15:04:11.075 11 2 229 03:27:20.982 00:16:56.219
62 15 Danny Broughton KTM EXC 525 10:38:52.875 15:41:03.687 11 6 225 03:46:06.891 00:19:09.921
63 214 Simon Kuderovitch Gas Gas EC 300 10:34:42.875 15:37:36.531 11 9 222 03:48:40.391 00:19:37.532
64 133 Mark Head Yamaha WR250F 10:39:40.391 15:22:17.406 11 21 210 03:49:49.374 00:19:58.593
65 246 Graham Coker Honda CRF 250X 10:39:42.672 15:35:11.859 10 0 210 03:15:32.271 00:17:56.287
66 144 Stephen Bidwell KTM EXC 450 10:43:38.484 15:23:26.062 10 0 210 03:19:25.671 00:18:18.515
67 462 Gary White Suzuki PE400 10:42:47.484 15:20:18.266 10 0 210 03:25:24.719 00:18:41.938
68 589 Guy Parsons KTM EXC 200 GS 10:40:52.891 15:25:56.812 10 0 210 03:29:50.28 00:19:41.329
69 602 Roger Crockford KTM EXC 200 10:42:46.344 15:29:24.656 10 0 210 03:32:04.093 00:19:18.704
70 454 Piers Harding KTM 400 EXC 10:41:43.219 15:26:44.344 10 0 210 03:39:39.578 00:20:25.344
71 458 John Wright KTM 450 EXC 10:40:50.672 15:34:05.062 10 0 210 03:42:42.843 00:19:58.843
72 170 Robert Carey Yamaha WR 400 10:35:44.047 15:29:29.797 10 0 210 03:45:28.14 00:16:39.75
73 595 John Draper KTM 250 EXC 10:41:47.075 15:35:13.625 10 0 210 03:46:33.331 00:17:32.36
74 329 Wayne Andrews Yamaha WRF 250 10:39:39.469 15:30:49.969 10 0 210 03:48:02.218 00:21:29.906
75 131 Mick Hewitt KTM EXC 200 10:42:39.719 15:35:03.531 10 0 210 03:48:43.265 00:21:14.859
76 346 Gavin Smith KTM EXC 250 10:36:53.219 15:30:16.609 10 0 210 03:53:22.599 00:19:49.944
77 52 Michael Andrews Yamaha DT125 10:35:46.672 15:19:28.656 10 3 207 03:44:48.124 00:19:06.484
78 198 Alan Gilmore Gas Gas EC 250 10:40:47.734 15:24:34.719 10 10 200 03:47:33.157 00:18:46.172
79 478 Stewart Kerridge Husqvarna WR 250 10:40:55.025 14:59:02.687 10 11 199 03:21:41.037 00:17:48.469
80 460 Andrew Porter KTM EXC 250 10:35:39.719 14:32:50.687 9 0 189 02:50:56.052 00:17:37.734
81 202 Dominic Bushnell KTM EXC 300 10:39:34.812 14:48:05.937 9 0 189 03:01:27.547 00:14:57.912
82 148 James Higgins Honda CRF 250X 10:40:55.141 15:24:35.875 9 0 189 03:12:54.562 00:19:31.875
83 566 Michael Stevens Suzuki DRZ400E 10:42:43.531 15:25:50.281 9 0 189 03:18:23.39 00:19:00.421
84 441 Ralph Jago Suzuki DRZ 400S 10:40:59.812 15:33:46.266 9 0 189 03:26:32.345 00:19:40.188
85 134 Luke Creek Yamaha WR250F 10:40:34.937 15:14:32.328 9 0 189 03:29:31.922 00:21:37.849
86 515 Philip Jones KTM EXC 400 10:41:53.984 15:21:33.141 9 0 189 03:31:06.829 00:21:07.5
87 471 Brian Torr Yamaha WR 250 10:42:48.406 15:34:57.953 9 0 189 03:32:04.875 00:20:36.015
88 322 Tim Bidwell Yamaha WR 400F 10:42:01.578 15:38:03.016 9 0 189 03:34:28.328 00:21:19.671
89 129 Phillip Ellis-Jones KTM EXC-GS 200 10:43:24.031 15:27:29.469 9 0 189 03:39:38.703 00:21:56.969
90 23 Brian Barratt VOR EN450 10:45:28.844 15:36:16.969 9 0 189 03:42:13.359 00:19:47.844
91 397 David Parr Yamaha WR250F 10:40:48.734 15:36:34.734 9 0 189 03:44:21.328 00:19:30.641
92 368 Tony Sanders KTM EXC 400 10:37:36.828 14:14:12.844 8 0 168 02:33:10.516 00:17:52.046
93 688 Paul Hunt Honda CRF 250X 10:41:49.469 14:41:04.075 8 0 168 02:46:36.668 00:19:04.781
94 425 Anthony Jowers Yamaha WR 250F 10:41:11.422 14:48:41.906 8 0 168 03:00:13.89 00:21:03.766
95 389 Christopher Hoult Yamaha WR 250 10:38:43.828 15:13:32.844 8 0 168 03:10:25.454 00:21:23.532
96 127 John Montemayor KTM EXC 125 10:40:41.094 15:31:48.016 8 0 168 03:34:06.219 00:21:34.094
97 179 Vincent Austin Husqvarna WR 250 10:34:33.234 13:56:19.125 7 0 147 02:18:02.841 00:18:34.372
98 467 Richard Thompson Yamaha WRZ 250 10:41:39.906 14:22:31.891 7 0 147 02:27:27.266 00:19:43.437
99 101 David Munday KTM 200 EGS 10:36:34.328 14:19:42.203 7 0 147 02:37:40.985 00:20:42.375
100 136 Russell Emms KTM EXC 300 10:43:44.437 15:29:05.266 7 0 147 03:09:32.829 00:19:35.438
101 622 David Sampson KTM EXC 250F 10:36:38.719 15:05:51 7 0 147 03:18:20.796 00:19:56.938
102 476 Neil Lewin Honda CRE 250 10:40:59.937 14:21:42.297 7 2 145 02:41:49.454 00:19:33.235
103 128 Jake Moroney KTM EXCGS 200 10:37:37.844 14:37:40.656 7 7 140 03:02:33.265 00:20:37.922
104 156 Michael Croft KTM EXC 525 10:38:43.281 15:18:29.062 7 10 137 03:43:11.64 00:23:21.187
105 243 Keith Coppen Gas Gas EC 300 10:42:54.906 14:26:24.625 6 0 126 02:22:40.697 00:21:32.672
106 327 Paul Graeme Jefferies KTM EXC 125 10:42:51.891 14:54:23.312 6 0 126 02:32:40.218 00:20:33.553
107 604 Daniel Hunt Honda XR 250 10:36:47.859 14:27:56.906 6 0 126 02:44:26.953 00:22:28.657
108 419 Michael Irving AJP PR3 200 10:36:48.234 14:12:47.719 6 9 117 02:39:15.719 00:23:25.406
109 56 Glen Smith Husqvarna WR125 10:34:39.484 12:16:51.375 5 0 105 01:42:11.891 00:18:19.328
110 513 James Roe KTM EXC 250 10:34:33.109 13:34:41.187 5 0 105 01:47:47.75 00:18:38.093
111 207 Mark Edmunds KTM EXC 450 10:37:40.016 12:26:39.266 5 0 105 01:48:59.25 00:19:55.266
112 416 Kevin Smith KTM 400 EXC 10:34:47.719 14:27:41.984 5 0 105 01:58:27.936 00:20:31.409
113 239 Ken Jarman Gas Gas EC 300 10:44:53.297 14:09:09.141 5 0 105 02:07:20.312 00:23:50.438
114 58 Beverley Callaby Yamaha DT 125RE 10:43:15.141 14:44:17.937 5 0 105 02:22:39.077 00:26:00.625
115 236 Michael Wilkes Yamaha WR 250 F 10:38:48.969 14:57:19.937 5 0 105 02:54:06.418 00:24:41.391
116 24 Nigel Herring KTM EXC-F 250 10:45:28 15:12:58.266 5 0 105 02:59:42.078 00:20:52.809
117 88 Adam Thody KTM EXC 125 10:34:45.156 11:59:36.516 4 0 84 01:24:51.36 00:19:36.375
118 161 Ian Capon KTM EXC 450 10:39:50.281 12:13:05.828 4 0 84 01:33:15.547 00:19:25.781
119 387 Andrew Rowell Honda CRF 250 10:39:52.672 12:17:07.328 4 0 84 01:37:14.656 00:23:33.984
120 394 Simon Bennett Husqvarna WR125 10:34:43.797 12:32:21.422 4 0 84 01:57:37.625 00:24:16.063
121 638 Aron Green Yamaha WR450 10:41:48.156 14:16:56.125 4 0 84 02:01:06.297 00:27:17.906
122 4 Roy Sadd Honda CRF 250X 10:44:37.641 11:51:49.562 2 0 42 01:07:11.921 00:30:00.703
123 178 Inigo Kidd Yamaha WR200F 10:44:02.328 11:58:44.469 2 0 42 01:14:42.141 00:31:21.938
124 66 Zak Roberts Yamaha DT125R 10:45:16.609 12:16:42.094 1 0 21 01:31:25.485 01:31:25.485

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005